EURO STOXX 50® Index (Price Index)
ISIN: EU0009658145
Asset class: Equities
Quote | 19/12/25 |
Change to day before |
Trading platform & trading hours |
Last Close |
Opening |
Today's High |
Today's Low |
|
|---|---|---|---|---|---|---|---|
|
5,760.35 EUR
|
0.31%
|
STOXX 00:00 until 23:25 |
5,741.71 |
5,742.00 |
5,772.00 |
5,729.00 |
|
Chart
Historical volatility
| 30 days | 90 days | 180 days | 250 days | |
|---|---|---|---|---|
Volatility | 9.21% | 11.71% | 12.68% | 16.57% |
Tops & Flops
| Name | Price | +/- % | time | ||
|---|---|---|---|---|---|
Prosus N.V. | 53.54 EUR | 2.33% | 19.12. | ||
SAFRAN SA | 306.30 | 1.63% | 19.12. | ||
ASML Holding NV | 901.60 | 1.00% | 19.12. | ||
Nordea Bank Abp | 15.83 | 0.96% | 19.12. | ||
Airbus SE | 195.84 | 0.93% | 19.12. | ||
AXA SA | 41.20 | 0.91% | 19.12. | ||
Schneider Electric SE | 235.85 | 0.73% | 19.12. | ||
TotalEnergies SE | 55.81 | 0.69% | 19.12. | ||
ING Group NV | 23.93 | 0.65% | 19.12. | ||
Adyen N.V. | 1,377.40 EUR | 0.53% | 19.12. | ||
Nokia Corp | 5.46 EUR | 0.52% | 19.12. | ||
BNP Paribas SA | 80.60 | 0.45% | 19.12. | ||
Sanofi SA | 82.38 | 0.34% | 19.12. | ||
Anheuser-Busch InBev SA/NV | 55.48 | 0.25% | 19.12. | ||
Banco Bilbao Vizcaya Argentaria SA | 19.57 EUR | 0.00% | 18.12. | ||
| 0.00 EUR | 0.00% | 09:29 | |||
BASF SE | 0.00 EUR | 0.00% | 09:29 | ||
Bayerische Motoren Werke AG | 0.00 EUR | 0.00% | 09:29 | ||
Banco Santander SA | 10.00 EUR | 0.00% | 18.12. | ||
Deutsche Boerse AG | 0.00 EUR | 0.00% | 09:29 | ||
Deutsche Post AG | 0.00 EUR | 0.00% | 09:29 | ||
Deutsche Telekom AG | 0.00 EUR | 0.00% | 09:29 | ||
Enel S.p.A. | 0.00 | 0.00% | 10:29 | ||
Allianz SE | 0.00 EUR | 0.00% | 09:29 | ||
ENI S.p.A. | 0.00 | 0.00% | 10:29 | ||
Ferrari N.V. | 0.00 | 0.00% | 10:29 | ||
Iberdrola SA | 17.95 | 0.00% | 18.12. | ||
Infineon Technologies AG | 0.00 EUR | 0.00% | 09:29 | ||
INDUSTRIA DE DISENO TEXTIL S.A. | 56.20 | 0.00% | 18.12. | ||
adidas AG | 0.00 | 0.00% | 09:29 | ||
Intesa Sanpaolo SpA | 0.00 | 0.00% | 10:29 | ||
| 0.00 EUR | 0.00% | 09:29 | |||
Mercedes-Benz Group AG | 0.00 EUR | 0.00% | 09:29 | ||
Muenchener Rueckversicherungs-Gesellschaft Aktiengesellschaft in Muenchen | 0.00 EUR | 0.00% | 09:29 | ||
Rheinmetall AG | 0.00 EUR | 0.00% | 09:29 | ||
UniCredit SpA | 0.00 | 0.00% | 10:29 | ||
SAP SE | 0.00 EUR | 0.00% | 09:29 | ||
Siemens AG | 0.00 EUR | 0.00% | 09:29 | ||
Stellantis N.V. | 0.00 | 0.00% | 10:29 | ||
Air Liquide SA | 159.50 | -0.13% | 19.12. | ||
Koninklijke Ahold Delhaize N.V. | 34.80 | -0.29% | 19.12. | ||
Vinci SA | 119.80 | -0.37% | 19.12. | ||
EssilorLuxottica SA | 274.80 | -0.54% | 19.12. | ||
DANONE SA | 77.76 | -0.64% | 19.12. | ||
Pernod Ricard SA | 76.20 | -0.86% | 19.12. | ||
LVMH Moet Hennessy Louis Vuitton SE | 631.70 | -0.89% | 19.12. | ||
L'Oreal S.A. | 371.00 | -1.30% | 19.12. | ||
Wolters Kluwer N.V. | 89.52 EUR | -1.34% | 19.12. | ||
Hermes International SA | 2,102.00 | -1.96% | 19.12. | ||
Compagnie de Saint-Gobain SA | 86.08 | -2.05% | 19.12. | ||
