EURO STOXX 50® Index (Price Index)
ISIN: EU0009658145
Asset class: Equities
Quote | 01/05/26 |
Change to day before |
Trading platform & trading hours |
Last Close |
Opening |
Today's High |
Today's Low |
|
|---|---|---|---|---|---|---|---|
|
5,881.51 EUR
|
0.00%
|
STOXX 00:00 until 23:25 |
5,881.51 |
5,882.00 |
5,882.00 |
5,882.00 |
|
Chart
Historical volatility
| 30 days | 90 days | 180 days | 250 days | |
|---|---|---|---|---|
Volatility | 23.98% | 20.98% | 17.10% | 14.97% |
Tops & Flops
| Name | Price | +/- % | time | ||
|---|---|---|---|---|---|
ING Group NV | 24.76 | 3.66% | 30.04. | ||
Anheuser-Busch InBev SA/NV | 64.40 | 2.88% | 30.04. | ||
ASML Holding NV | 1,222.40 | 2.50% | 30.04. | ||
Sanofi SA | 79.82 | 1.92% | 30.04. | ||
Vinci SA | 128.50 | 1.86% | 30.04. | ||
argenx SE | 668.00 EUR | 1.83% | 30.04. | ||
AXA SA | 40.94 | 1.76% | 30.04. | ||
SAFRAN SA | 273.00 | 1.56% | 30.04. | ||
Compagnie de Saint-Gobain SA | 77.64 | 1.54% | 30.04. | ||
Air Liquide SA | 183.08 | 1.37% | 30.04. | ||
TotalEnergies SE | 79.29 | 1.35% | 30.04. | ||
Prosus N.V. | 41.07 EUR | 1.03% | 30.04. | ||
Hermes International | 1,623.50 | 1.00% | 30.04. | ||
DANONE SA | 66.74 | 0.97% | 30.04. | ||
Nordea Bank Abp | 15.99 | 0.79% | 30.04. | ||
LVMH Moet Hennessy Louis Vuitton SE | 451.40 | 0.66% | 30.04. | ||
Koninklijke Ahold Delhaize N.V. | 40.02 | 0.58% | 30.04. | ||
Wolters Kluwer N.V. | 66.42 EUR | 0.58% | 30.04. | ||
EssilorLuxottica SA | 181.25 | 0.36% | 30.04. | ||
Airbus SE | 174.88 | 0.15% | 30.04. | ||
Adyen N.V. | 958.50 EUR | 0.14% | 30.04. | ||
L'Oreal S.A. | 366.05 | 0.12% | 30.04. | ||
Volkswagen AG | 0.00 EUR | 0.00% | 15:17 | ||
Allianz SE | 0.00 EUR | 0.00% | 15:17 | ||
UniCredit SpA | 0.00 | 0.00% | 17:17 | ||
Siemens AG | 0.00 EUR | 0.00% | 15:17 | ||
Siemens Energy AG | 0.00 EUR | 0.00% | 15:17 | ||
Banco Santander SA | 10.47 EUR | 0.00% | 29.04. | ||
BASF SE | 0.00 EUR | 0.00% | 15:17 | ||
Bayer AG | 0.00 EUR | 0.00% | 15:17 | ||
Banco Bilbao Vizcaya Argentaria SA | 18.48 EUR | 0.00% | 29.04. | ||
Bayerische Motoren Werke AG | 0.00 EUR | 0.00% | 15:17 | ||
Mercedes-Benz Group AG | 0.00 EUR | 0.00% | 15:17 | ||
Deutsche Bank AG | 0.00 EUR | 0.00% | 15:17 | ||
Deutsche Post AG | 0.00 EUR | 0.00% | 15:17 | ||
Deutsche Telekom AG | 0.00 EUR | 0.00% | 15:17 | ||
Enel S.p.A. | 0.00 | 0.00% | 17:17 | ||
ENI S.p.A. | 0.00 | 0.00% | 17:17 | ||
Ferrari N.V. | 0.00 | 0.00% | 17:17 | ||
SAP SE | 0.00 EUR | 0.00% | 15:17 | ||
adidas AG | 0.00 | 0.00% | 15:17 | ||
INDUSTRIA DE DISENO TEXTIL S.A. | 50.64 | 0.00% | 29.04. | ||
Infineon Technologies AG | 0.00 EUR | 0.00% | 15:17 | ||
Rheinmetall AG | 0.00 EUR | 0.00% | 15:17 | ||
Intesa Sanpaolo SpA | 0.00 | 0.00% | 17:17 | ||
Muenchener Rueckversicherungs-Gesellschaft Aktiengesellschaft in Muenchen | 0.00 EUR | 0.00% | 15:17 | ||
Deutsche Boerse AG | 0.00 EUR | 0.00% | 15:17 | ||
Iberdrola SA | 19.92 | 0.00% | 29.04. | ||
Schneider Electric SE | 268.60 | -1.09% | 30.04. | ||
BNP Paribas SA | 89.23 | -1.41% | 30.04. | ||
