EURO STOXX 50® Index (Price Index)
ISIN: EU0009658145
Asset class: Equities
Quote | 31/07/26 |
Change to day before |
Trading platform & trading hours |
Last Close |
Opening |
Today's High |
Today's Low |
|
|---|---|---|---|---|---|---|---|
|
6,358.01 EUR
|
0.22%
|
STOXX 00:00 until 23:25 |
6,344.40 |
6,355.00 |
6,422.00 |
6,333.00 |
|
Chart
Historical volatility
| 30 days | 90 days | 180 days | 250 days | |
|---|---|---|---|---|
Volatility | 14.79% | 16.55% | 18.77% | 15.79% |
Tops & Flops
| Name | Price | +/- % | time | ||
|---|---|---|---|---|---|
Compagnie de Saint-Gobain SA | 81.28 | 6.89% | 31.07. | ||
Sanofi SA | 74.47 | 2.34% | 31.07. | ||
Anheuser-Busch InBev SA/NV | 75.20 | 1.95% | 31.07. | ||
Schneider Electric SE | 289.60 | 1.76% | 31.07. | ||
TotalEnergies SE | 76.42 | 1.12% | 31.07. | ||
BNP Paribas SA | 109.66 | 0.75% | 31.07. | ||
ING Group NV | 30.44 | 0.74% | 31.07. | ||
Nordea Bank Abp | 17.50 | 0.55% | 31.07. | ||
LVMH Moet Hennessy Louis Vuitton SE | 475.15 | 0.39% | 31.07. | ||
EssilorLuxottica SA | 164.05 | 0.28% | 31.07. | ||
Prosus N.V. | 39.97 EUR | 0.21% | 31.07. | ||
ENI S.p.A. | 0.00 | 0.00% | 17:47 | ||
Enel S.p.A. | 0.00 | 0.00% | 17:47 | ||
Deutsche Telekom AG | 0.00 EUR | 0.00% | 15:47 | ||
Deutsche Post AG | 0.00 EUR | 0.00% | 15:47 | ||
Deutsche Boerse AG | 0.00 EUR | 0.00% | 15:47 | ||
Deutsche Bank AG | 0.00 EUR | 0.00% | 15:47 | ||
Bayerische Motoren Werke AG | 0.00 EUR | 0.00% | 15:47 | ||
Banco Bilbao Vizcaya Argentaria SA | 23.96 EUR | 0.00% | 30.07. | ||
| 0.00 EUR | 0.00% | 15:47 | |||
| 0.00 EUR | 0.00% | 15:47 | |||
Banco Santander SA | 12.25 EUR | 0.00% | 30.07. | ||
| 0.00 EUR | 0.00% | 15:47 | |||
Ferrari N.V. | 0.00 | 0.00% | 17:47 | ||
adidas AG | 0.00 | 0.00% | 15:47 | ||
Iberdrola SA | 20.52 | 0.00% | 30.07. | ||
INDUSTRIA DE DISENO TEXTIL S.A. | 57.48 | 0.00% | 30.07. | ||
| 0.00 EUR | 0.00% | 15:47 | |||
UniCredit SpA | 0.00 | 0.00% | 17:47 | ||
Siemens AG | 0.00 EUR | 0.00% | 15:47 | ||
SAP SE | 0.00 EUR | 0.00% | 15:47 | ||
Rheinmetall AG | 0.00 EUR | 0.00% | 15:47 | ||
Muenchener Rueckversicherungs-Gesellschaft Aktiengesellschaft in Muenchen | 0.00 EUR | 0.00% | 15:47 | ||
Siemens Energy AG | 0.00 EUR | 0.00% | 15:47 | ||
Intesa Sanpaolo SpA | 0.00 | 0.00% | 17:47 | ||
Infineon Technologies AG | 0.00 EUR | 0.00% | 15:47 | ||
Mercedes-Benz Group AG | 0.00 EUR | 0.00% | 15:47 | ||
argenx SE | 745.00 EUR | -0.21% | 31.07. | ||
ASML Holding NV | 1,434.20 | -0.40% | 31.07. | ||
SAFRAN SA | 338.40 | -0.56% | 31.07. | ||
Air Liquide SA | 170.72 | -0.59% | 31.07. | ||
AXA SA | 44.94 | -0.62% | 31.07. | ||
Koninklijke Ahold Delhaize N.V. | 34.36 | -0.81% | 31.07. | ||
Airbus SE | 202.20 | -0.88% | 31.07. | ||
Adyen N.V. | 876.90 EUR | -0.94% | 31.07. | ||
Vinci SA | 122.55 | -1.05% | 31.07. | ||
DANONE SA | 67.52 | -1.20% | 31.07. | ||
Hermes International | 1,531.50 | -1.23% | 31.07. | ||
Wolters Kluwer N.V. | 67.88 EUR | -1.31% | 31.07. | ||
L'Oreal S.A. | 386.95 | -1.79% | 31.07. | ||
