EURO STOXX 50® Index (Price Index)
ISIN: EU0009658145
Asset class: Equities
Quote | 15:28:15 |
Change to day before |
Trading platform & trading hours |
Last Close |
Opening |
Today's High |
Today's Low |
|
|---|---|---|---|---|---|---|---|
|
6,145.27 EUR
|
-1.00%
|
STOXX 00:00 until 23:25 |
6,207.07 |
6,179.00 |
6,179.00 |
6,129.00 |
|
Chart
Historical volatility
| 30 days | 90 days | 180 days | 250 days | |
|---|---|---|---|---|
Volatility | 14.40% | 11.85% | 14.10% | 15.64% |
Tops & Flops
| Name | Price | +/- % | time | ||
|---|---|---|---|---|---|
Sanofi SA | 80.00 | 5.06% | 16:28 | ||
EssilorLuxottica SA | 183.75 | 3.11% | 16:28 | ||
Wolters Kluwer N.V. | 86.78 EUR | 2.46% | 15:28 | ||
L'Oreal S.A. | 434.35 | 2.32% | 16:27 | ||
Air Liquide SA | 181.10 | 2.10% | 16:28 | ||
DANONE SA | 65.70 | 2.05% | 16:28 | ||
Hermes International | 1,290.50 | 1.94% | 16:28 | ||
Adyen N.V. | 828.60 EUR | 1.56% | 15:28 | ||
Anheuser-Busch InBev SA/NV | 71.70 | 1.44% | 16:28 | ||
Koninklijke Ahold Delhaize N.V. | 32.95 | 1.32% | 16:28 | ||
argenx SE | 814.80 EUR | 1.29% | 15:28 | ||
TotalEnergies SE | 85.50 | 1.06% | 16:28 | ||
LVMH Moet Hennessy Louis Vuitton SE | 385.90 | 0.53% | 16:28 | ||
BASF SE | 0.00 EUR | 0.00% | 14:43 | ||
Barclays PLC | 0.00 | 0.00% | 15:43 | ||
| 0.00 EUR | 0.00% | 14:43 | |||
Siemens Energy AG | 0.00 EUR | 0.00% | 14:43 | ||
Allianz SE | 0.00 EUR | 0.00% | 14:43 | ||
Volkswagen AG | 0.00 EUR | 0.00% | 14:43 | ||
Banco Bilbao Vizcaya Argentaria SA | 21.87 EUR | 0.00% | 29.10. | ||
Bayerische Motoren Werke AG | 0.00 EUR | 0.00% | 14:43 | ||
Deutsche Bank AG | 0.00 EUR | 0.00% | 14:43 | ||
Deutsche Boerse AG | 0.00 EUR | 0.00% | 14:43 | ||
DHL AG | 0.00 EUR | 0.00% | 14:43 | ||
Deutsche Telekom AG | 0.00 EUR | 0.00% | 14:43 | ||
Banco Santander SA | 10.51 EUR | 0.00% | 29.10. | ||
ENI S.p.A. | 0.00 | 0.00% | 15:43 | ||
Enel S.p.A. | 0.00 | 0.00% | 15:43 | ||
Ferrari N.V. | 0.00 | 0.00% | 15:43 | ||
SAP SE | 0.00 EUR | 0.00% | 14:43 | ||
Siemens AG | 0.00 EUR | 0.00% | 14:43 | ||
Rheinmetall AG | 0.00 EUR | 0.00% | 14:43 | ||
UniCredit SpA | 0.00 | 0.00% | 15:43 | ||
Mercedes-Benz Group AG | 0.00 EUR | 0.00% | 14:43 | ||
Intesa Sanpaolo SpA | 0.00 | 0.00% | 15:43 | ||
Muenchener Rueckversicherungs-Gesellschaft Aktiengesellschaft in Muenchen | 0.00 EUR | 0.00% | 14:43 | ||
Infineon Technologies AG | 0.00 EUR | 0.00% | 14:43 | ||
INDUSTRIA DE DISENO TEXTIL S.A. | 56.28 | 0.00% | 29.10. | ||
Iberdrola SA | 22.10 | 0.00% | 29.10. | ||
adidas AG | 0.00 | 0.00% | 14:43 | ||
AXA SA | 42.57 | -0.37% | 16:26 | ||
Vinci SA | 108.60 | -0.59% | 16:27 | ||
Compagnie de Saint-Gobain SA | 67.46 | -1.06% | 16:27 | ||
SAFRAN SA | 275.40 | -1.29% | 16:28 | ||
Nordea Bank Abp | 15.78 | -1.56% | 16:27 | ||
ING Group NV | 28.32 | -1.85% | 16:28 | ||
Airbus SE | 192.68 | -1.86% | 16:28 | ||
BNP Paribas SA | 85.58 | -2.36% | 16:28 | ||
Schneider Electric SE | 238.60 | -3.63% | 16:28 | ||
ASML Holding NV | 1,421.40 | -5.54% | 16:28 | ||
