EURO STOXX 50® Index (Price Index)
ISIN: EU0009658145
Asset class: Equities
Quote | 12:36:15 |
Change to day before |
Trading platform & trading hours |
Last Close |
Opening |
Today's High |
Today's Low |
|
|---|---|---|---|---|---|---|---|
|
5,936.83 EUR
|
-1.53%
|
STOXX 00:00 until 23:25 |
6,029.45 |
5,975.00 |
5,975.00 |
5,920.00 |
|
Chart
Historical volatility
| 30 days | 90 days | 180 days | 250 days | |
|---|---|---|---|---|
Volatility | 9.12% | 10.99% | 12.06% | 16.36% |
Tops & Flops
| Name | Price | +/- % | time | ||
|---|---|---|---|---|---|
Infineon Technologies AG | 0.00 EUR | 0.00% | 10:51 | ||
Intesa Sanpaolo SpA | 0.00 | 0.00% | 12:51 | ||
Iberdrola SA | 18.57 | 0.00% | 16.01. | ||
Ferrari N.V. | 0.00 | 0.00% | 12:51 | ||
ENI S.p.A. | 0.00 | 0.00% | 12:51 | ||
Mercedes-Benz Group AG | 0.00 EUR | 0.00% | 10:51 | ||
Muenchener Rueckversicherungs-Gesellschaft Aktiengesellschaft in Muenchen | 0.00 EUR | 0.00% | 10:51 | ||
Enel S.p.A. | 0.00 | 0.00% | 12:51 | ||
Deutsche Telekom AG | 0.00 EUR | 0.00% | 10:51 | ||
Deutsche Post AG | 0.00 EUR | 0.00% | 10:51 | ||
Deutsche Boerse AG | 0.00 EUR | 0.00% | 10:51 | ||
INDUSTRIA DE DISENO TEXTIL S.A. | 55.86 | 0.00% | 16.01. | ||
Rheinmetall AG | 0.00 EUR | 0.00% | 10:51 | ||
Banco Bilbao Vizcaya Argentaria SA | 20.95 EUR | 0.00% | 16.01. | ||
| 0.00 EUR | 0.00% | 10:51 | |||
SAP SE | 0.00 EUR | 0.00% | 10:51 | ||
BASF SE | 0.00 EUR | 0.00% | 10:51 | ||
Siemens AG | 0.00 EUR | 0.00% | 10:51 | ||
Stellantis N.V. | 0.00 | 0.00% | 12:51 | ||
Banco Santander SA | 10.54 EUR | 0.00% | 16.01. | ||
UniCredit SpA | 0.00 | 0.00% | 12:51 | ||
Allianz SE | 0.00 EUR | 0.00% | 10:51 | ||
| 0.00 EUR | 0.00% | 10:51 | |||
Bayerische Motoren Werke AG | 0.00 EUR | 0.00% | 10:51 | ||
adidas AG | 0.00 | 0.00% | 10:51 | ||
Anheuser-Busch InBev SA/NV | 59.00 | -0.14% | 13:33 | ||
SAFRAN SA | 320.20 | -0.16% | 13:36 | ||
EssilorLuxottica SA | 268.30 | -1.00% | 13:36 | ||
Air Liquide SA | 157.58 | -1.03% | 13:36 | ||
BNP Paribas SA | 86.31 | -1.03% | 13:36 | ||
AXA SA | 38.85 | -1.07% | 13:36 | ||
Sanofi SA | 79.91 | -1.08% | 13:36 | ||
Vinci SA | 116.15 | -1.11% | 13:35 | ||
L'Oreal S.A. | 380.45 | -1.14% | 13:35 | ||
Airbus SE | 214.75 | -1.22% | 13:36 | ||
TotalEnergies SE | 56.06 | -1.30% | 13:36 | ||
Adyen N.V. | 1,373.40 EUR | -1.35% | 11:36 | ||
Koninklijke Ahold Delhaize N.V. | 33.37 | -1.42% | 13:35 | ||
DANONE SA | 74.22 | -1.62% | 13:36 | ||
ING Group NV | 24.64 | -1.64% | 13:36 | ||
Prosus N.V. | 52.48 EUR | -1.69% | 11:36 | ||
Wolters Kluwer N.V. | 86.10 EUR | -1.76% | 11:36 | ||
Nordea Bank Abp | 16.49 | -1.87% | 13:36 | ||
Schneider Electric SE | 229.80 | -2.28% | 13:35 | ||
Compagnie de Saint-Gobain SA | 82.00 | -2.31% | 13:36 | ||
Pernod Ricard SA | 72.94 | -2.59% | 13:35 | ||
Nokia Corp | 5.54 EUR | -2.94% | 11:36 | ||
Hermes International SA | 2,121.00 | -3.15% | 13:36 | ||
ASML Holding NV | 1,127.40 | -3.41% | 13:36 | ||
LVMH Moet Hennessy Louis Vuitton SE | 585.30 | -3.92% | 13:36 | ||
