EURO STOXX 50® Index (Price Index)
ISIN: EU0009658145
Asset class: Equities
Quote | 14:42:15 |
Change to day before |
Trading platform & trading hours |
Last Close |
Opening |
Today's High |
Today's Low |
|
|---|---|---|---|---|---|---|---|
|
5,994.60 EUR
|
0.79%
|
STOXX 00:00 until 23:25 |
5,947.81 |
5,901.00 |
5,998.00 |
5,890.00 |
|
Chart
Historical volatility
| 30 days | 90 days | 180 days | 250 days | |
|---|---|---|---|---|
Volatility | 12.94% | 12.08% | 11.39% | 16.53% |
Tops & Flops
| Name | Price | +/- % | time | ||
|---|---|---|---|---|---|
DANONE SA | 69.02 | 4.83% | 15:41 | ||
Wolters Kluwer N.V. | 81.16 EUR | 2.89% | 14:42 | ||
Anheuser-Busch InBev SA/NV | 61.64 | 2.60% | 15:42 | ||
Nordea Bank Abp | 16.70 | 2.33% | 15:41 | ||
Sanofi SA | 80.70 | 1.89% | 15:42 | ||
Nokia Corp | 5.52 EUR | 1.77% | 14:42 | ||
Koninklijke Ahold Delhaize N.V. | 33.51 | 1.67% | 15:41 | ||
Air Liquide SA | 160.28 | 1.48% | 15:42 | ||
AXA SA | 38.97 | 1.41% | 15:41 | ||
Schneider Electric SE | 245.70 | 1.40% | 15:42 | ||
ING Group NV | 25.14 | 1.29% | 15:42 | ||
Vinci SA | 122.60 | 1.20% | 15:42 | ||
L'Oreal S.A. | 390.65 | 0.94% | 15:42 | ||
BNP Paribas SA | 92.02 | 0.90% | 15:42 | ||
Hermes International SA | 2,046.00 | 0.84% | 15:42 | ||
Compagnie de Saint-Gobain SA | 83.80 | 0.70% | 15:42 | ||
Pernod Ricard SA | 75.54 | 0.61% | 15:42 | ||
Adyen N.V. | 1,261.00 EUR | 0.61% | 14:42 | ||
EssilorLuxottica SA | 259.00 | 0.43% | 15:42 | ||
SAFRAN SA | 302.10 | 0.37% | 15:42 | ||
Airbus SE | 193.60 | 0.10% | 15:42 | ||
Deutsche Boerse AG | 0.00 EUR | 0.00% | 13:57 | ||
| 0.00 EUR | 0.00% | 13:57 | |||
UniCredit SpA | 0.00 | 0.00% | 14:57 | ||
| 0.00 EUR | 0.00% | 13:57 | |||
Banco Bilbao Vizcaya Argentaria SA | 21.45 EUR | 0.00% | 30.01. | ||
| 0.00 EUR | 0.00% | 13:57 | |||
| 0.00 EUR | 0.00% | 13:57 | |||
Banco Santander SA | 10.78 EUR | 0.00% | 30.01. | ||
| 0.00 EUR | 0.00% | 13:57 | |||
Bayerische Motoren Werke AG | 0.00 EUR | 0.00% | 13:57 | ||
Deutsche Telekom AG | 0.00 EUR | 0.00% | 13:57 | ||
Iberdrola SA | 18.93 | 0.00% | 30.01. | ||
ENI S.p.A. | 0.00 | 0.00% | 14:57 | ||
Stellantis N.V. | 0.00 | 0.00% | 14:57 | ||
Siemens AG | 0.00 EUR | 0.00% | 13:57 | ||
SAP SE | 0.00 EUR | 0.00% | 13:57 | ||
Rheinmetall AG | 0.00 EUR | 0.00% | 13:57 | ||
Enel S.p.A. | 0.00 | 0.00% | 14:57 | ||
Muenchener Rueckversicherungs-Gesellschaft Aktiengesellschaft in Muenchen | 0.00 EUR | 0.00% | 13:57 | ||
| 0.00 EUR | 0.00% | 13:57 | |||
Intesa Sanpaolo SpA | 0.00 | 0.00% | 14:57 | ||
adidas AG | 0.00 | 0.00% | 13:57 | ||
INDUSTRIA DE DISENO TEXTIL S.A. | 55.00 | 0.00% | 30.01. | ||
Ferrari N.V. | 0.00 | 0.00% | 14:57 | ||
Mercedes-Benz Group AG | 0.00 EUR | 0.00% | 13:57 | ||
Prosus N.V. | 48.42 EUR | -0.08% | 14:42 | ||
ASML Holding NV | 1,209.20 | -0.53% | 15:42 | ||
LVMH Moet Hennessy Louis Vuitton SE | 543.50 | -0.62% | 15:42 | ||
TotalEnergies SE | 60.42 | -1.19% | 15:42 | ||
