EURO STOXX 50® Index (Price Index)
ISIN: EU0009658145
Asset class: Equities
Quote | 15:14:45 |
Change to day before |
Trading platform & trading hours |
Last Close |
Opening |
Today's High |
Today's Low |
|
|---|---|---|---|---|---|---|---|
|
5,868.47 EUR
|
1.66%
|
STOXX 00:00 until 23:25 |
5,771.73 |
5,780.00 |
5,888.00 |
5,772.00 |
|
Chart
Historical volatility
| 30 days | 90 days | 180 days | 250 days | |
|---|---|---|---|---|
Volatility | 18.76% | 14.12% | 13.11% | 16.70% |
Tops & Flops
| Name | Price | +/- % | time | ||
|---|---|---|---|---|---|
Nordea Bank Abp | 16.04 | 3.02% | 16:14 | ||
EssilorLuxottica SA | 220.10 | 2.66% | 16:14 | ||
DANONE SA | 71.66 | 2.46% | 16:12 | ||
ASML Holding NV | 1,189.40 | 2.38% | 16:14 | ||
L'Oreal S.A. | 372.30 | 2.35% | 16:14 | ||
Schneider Electric SE | 258.95 | 2.13% | 16:14 | ||
SAFRAN SA | 328.30 | 2.12% | 16:14 | ||
Prosus N.V. | 41.76 EUR | 2.05% | 15:14 | ||
BNP Paribas SA | 90.03 | 1.95% | 16:14 | ||
Koninklijke Ahold Delhaize N.V. | 41.38 | 1.90% | 16:14 | ||
ING Group NV | 23.27 | 1.73% | 16:14 | ||
Airbus SE | 178.06 | 1.50% | 16:14 | ||
Hermes International SA | 1,923.00 | 1.34% | 16:14 | ||
Vinci SA | 134.65 | 1.05% | 16:13 | ||
Adyen N.V. | 955.70 EUR | 0.70% | 15:14 | ||
Wolters Kluwer N.V. | 68.50 EUR | 0.65% | 15:14 | ||
LVMH Moet Hennessy Louis Vuitton SE | 504.90 | 0.54% | 16:14 | ||
AXA SA | 39.05 | 0.23% | 16:14 | ||
Banco Bilbao Vizcaya Argentaria SA | 18.07 EUR | 0.00% | 03.03. | ||
| 0.00 EUR | 0.00% | 14:29 | |||
BASF SE | 0.00 EUR | 0.00% | 14:29 | ||
Banco Santander SA | 9.61 EUR | 0.00% | 03.03. | ||
Deutsche Bank AG | 0.00 EUR | 0.00% | 14:29 | ||
Deutsche Boerse AG | 0.00 EUR | 0.00% | 14:29 | ||
Deutsche Post AG | 0.00 EUR | 0.00% | 14:29 | ||
Allianz SE | 0.00 EUR | 0.00% | 14:29 | ||
Deutsche Telekom AG | 0.00 EUR | 0.00% | 14:29 | ||
Bayerische Motoren Werke AG | 0.00 EUR | 0.00% | 14:29 | ||
Enel S.p.A. | 0.00 | 0.00% | 15:29 | ||
Iberdrola SA | 19.07 | 0.00% | 03.03. | ||
Ferrari N.V. | 0.00 | 0.00% | 15:29 | ||
adidas AG | 0.00 | 0.00% | 14:29 | ||
INDUSTRIA DE DISENO TEXTIL S.A. | 51.70 | 0.00% | 03.03. | ||
Infineon Technologies AG | 0.00 EUR | 0.00% | 14:29 | ||
Intesa Sanpaolo SpA | 0.00 | 0.00% | 15:29 | ||
Mercedes-Benz Group AG | 0.00 EUR | 0.00% | 14:29 | ||
Muenchener Rueckversicherungs-Gesellschaft Aktiengesellschaft in Muenchen | 0.00 EUR | 0.00% | 14:29 | ||
Rheinmetall AG | 0.00 EUR | 0.00% | 14:29 | ||
ENI S.p.A. | 0.00 | 0.00% | 15:29 | ||
SAP SE | 0.00 EUR | 0.00% | 14:29 | ||
Siemens Energy AG | 0.00 EUR | 0.00% | 14:29 | ||
Siemens AG | 0.00 EUR | 0.00% | 14:29 | ||
| 0.00 EUR | 0.00% | 14:29 | |||
UniCredit SpA | 0.00 | 0.00% | 15:29 | ||
Compagnie de Saint-Gobain SA | 77.90 | -0.23% | 16:14 | ||
argenx SE | 641.60 EUR | -0.43% | 15:14 | ||
Sanofi SA | 79.43 | -0.54% | 16:14 | ||
Air Liquide SA | 172.76 | -0.54% | 16:14 | ||
Anheuser-Busch InBev SA/NV | 65.04 | -0.85% | 16:14 | ||
TotalEnergies SE | 67.21 | -1.31% | 16:14 | ||
