EURO STOXX 50® Index (Price Index)
ISIN: EU0009658145
Asset class: Equities
Quote | 12/12/25 |
Change to day before |
Trading platform & trading hours |
Last Close |
Opening |
Today's High |
Today's Low |
|
|---|---|---|---|---|---|---|---|
|
5,720.71 EUR
|
-0.57%
|
STOXX 00:00 until 23:25 |
5,753.96 |
5,767.00 |
5,795.00 |
5,719.00 |
|
Chart
Historical volatility
| 30 days | 90 days | 180 days | 250 days | |
|---|---|---|---|---|
Volatility | 12.05% | 12.09% | 12.77% | 16.59% |
Tops & Flops
| Name | Price | +/- % | time | ||
|---|---|---|---|---|---|
AXA SA | 40.38 | 1.18% | 12.12. | ||
Pernod Ricard SA | 76.20 | 0.98% | 12.12. | ||
DANONE SA | 76.10 | 0.45% | 12.12. | ||
Airbus SE | 194.02 | 0.38% | 12.12. | ||
Prosus N.V. | 53.25 EUR | 0.38% | 12.12. | ||
Wolters Kluwer N.V. | 88.86 EUR | 0.25% | 12.12. | ||
Adyen N.V. | 1,333.80 EUR | 0.21% | 12.12. | ||
Hermes International SA | 2,134.00 | 0.14% | 12.12. | ||
Air Liquide SA | 158.60 | 0.09% | 12.12. | ||
Anheuser-Busch InBev SA/NV | 54.14 | 0.04% | 12.12. | ||
Infineon Technologies AG | 0.00 EUR | 0.00% | 19:20 | ||
BASF SE | 0.00 EUR | 0.00% | 19:20 | ||
| 0.00 EUR | 0.00% | 19:20 | |||
Banco Bilbao Vizcaya Argentaria SA | 19.43 EUR | 0.00% | 11.12. | ||
Bayerische Motoren Werke AG | 0.00 EUR | 0.00% | 19:20 | ||
Stellantis N.V. | 0.00 | 0.00% | 21:20 | ||
Deutsche Boerse AG | 0.00 EUR | 0.00% | 19:20 | ||
Deutsche Post AG | 0.00 EUR | 0.00% | 19:20 | ||
Deutsche Telekom AG | 0.00 EUR | 0.00% | 19:20 | ||
Enel S.p.A. | 0.00 | 0.00% | 21:20 | ||
ENI S.p.A. | 0.00 | 0.00% | 21:20 | ||
Ferrari N.V. | 0.00 | 0.00% | 21:20 | ||
Siemens AG | 0.00 EUR | 0.00% | 19:20 | ||
Banco Santander SA | 9.78 EUR | 0.00% | 11.12. | ||
INDUSTRIA DE DISENO TEXTIL S.A. | 55.08 | 0.00% | 11.12. | ||
Iberdrola SA | 17.71 | 0.00% | 11.12. | ||
Allianz SE | 0.00 EUR | 0.00% | 19:20 | ||
SAFRAN SA | 291.30 | 0.00% | 12.12. | ||
Rheinmetall AG | 0.00 EUR | 0.00% | 19:20 | ||
SAP SE | 0.00 EUR | 0.00% | 19:20 | ||
| 0.00 EUR | 0.00% | 19:20 | |||
adidas AG | 0.00 | 0.00% | 19:20 | ||
Muenchener Rueckversicherungs-Gesellschaft Aktiengesellschaft in Muenchen | 0.00 EUR | 0.00% | 19:20 | ||
UniCredit SpA | 0.00 | 0.00% | 21:20 | ||
Intesa Sanpaolo SpA | 0.00 | 0.00% | 21:20 | ||
Mercedes-Benz Group AG | 0.00 EUR | 0.00% | 19:20 | ||
LVMH Moet Hennessy Louis Vuitton SE | 624.50 | -0.11% | 12.12. | ||
Sanofi SA | 83.32 | -0.38% | 12.12. | ||
Vinci SA | 119.30 | -0.42% | 12.12. | ||
TotalEnergies SE | 55.59 | -0.45% | 12.12. | ||
L'Oreal S.A. | 370.05 | -0.51% | 12.12. | ||
BNP Paribas SA | 78.09 | -0.74% | 12.12. | ||
Koninklijke Ahold Delhaize N.V. | 34.58 | -0.75% | 12.12. | ||
Compagnie de Saint-Gobain SA | 86.30 | -0.96% | 12.12. | ||
EssilorLuxottica SA | 282.10 | -0.98% | 12.12. | ||
ING Group NV | 23.20 | -1.26% | 12.12. | ||
Schneider Electric SE | 235.40 | -1.57% | 12.12. | ||
ASML Holding NV | 925.30 | -1.66% | 12.12. | ||
Nordea Bank Abp | 15.43 | -1.69% | 12.12. | ||
Nokia Corp | 5.27 EUR | -2.52% | 12.12. | ||
