EURO STOXX 50® Index (Price Index)
ISIN: EU0009658145
Asset class: Equities
Quote | 16:30:00 |
Change to day before |
Trading platform & trading hours |
Last Close |
Opening |
Today's High |
Today's Low |
|
|---|---|---|---|---|---|---|---|
|
6,021.88 EUR
|
0.72%
|
STOXX 00:00 until 23:25 |
5,978.88 |
5,975.00 |
6,027.00 |
5,954.00 |
|
| Underlying | Current price | +/- | in % | time | P |
|---|---|---|---|---|---|
adidas AG | 0.00 | 0.00 | 0.00% | - | |
Adyen N.V. | 956.90 | 38.90 | 4.24% | 16:35:48 | |
Air Liquide SA | 170.26 | 1.00 | 0.59% | 16:38:15 | |
Airbus SE | 196.50 | -0.70 | -0.35% | 16:35:11 | |
Allianz SE | 0.00 | 0.00 | 0.00% | - | |
Anheuser-Busch InBev SA/NV | 67.06 | -0.14 | -0.21% | 16:38:29 | |
ASML Holding NV | 1,199.20 | 4.20 | 0.35% | 16:39:00 | |
AXA SA | 38.76 | 1.03 | 2.73% | 16:37:16 | |
Banco Bilbao Vizcaya Argentaria SA | 19.51 | 0.00 | 0.00% | 16/02/26 | |
Banco Santander SA | 10.288 | 0.00 | 0.00% | 16/02/26 | |
BASF SE | 0.00 | 0.00 | 0.00% | - | |
Bayer AG | 0.00 | 0.00 | 0.00% | - | |
Bayerische Motoren Werke AG | 0.00 | 0.00 | 0.00% | - | |
BNP Paribas SA | 92.37 | 1.53 | 1.68% | 16:37:36 | |
Compagnie de Saint-Gobain SA | 89.30 | 0.04 | 0.04% | 16:35:19 | |
DANONE SA | 72.44 | -0.16 | -0.22% | 16:36:24 | |
Deutsche Boerse AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Post AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Telekom AG | 0.00 | 0.00 | 0.00% | - | |
Enel S.p.A. | 0.00 | 0.00 | 0.00% | - | |
ENI S.p.A. | 0.00 | 0.00 | 0.00% | - | |
EssilorLuxottica SA | 243.10 | -2.60 | -1.06% | 16:35:25 | |
Ferrari N.V. | 0.00 | 0.00 | 0.00% | - | |
Hermes International SA | 2,072.00 | -8.00 | -0.38% | 16:37:37 | |
Iberdrola SA | 20.07 | 0.00 | 0.00% | 16/02/26 | |
INDUSTRIA DE DISENO TEXTIL S.A. | 56.80 | 0.00 | 0.00% | 16/02/26 | |
Infineon Technologies AG | 0.00 | 0.00 | 0.00% | - | |
ING Group NV | 24.475 | 0.275 | 1.14% | 16:36:24 | |
Intesa Sanpaolo SpA | 0.00 | 0.00 | 0.00% | - | |
Koninklijke Ahold Delhaize N.V. | 39.67 | 0.08 | 0.20% | 16:36:15 | |
L'Oreal S.A. | 390.45 | 5.40 | 1.40% | 16:36:24 | |
LVMH Moet Hennessy Louis Vuitton SE | 527.70 | 9.40 | 1.81% | 16:35:58 | |
Mercedes-Benz Group AG | 0.00 | 0.00 | 0.00% | - | |
Muenchener Rueckversicherungs-Gesellschaft Aktiengesellschaft in Muenchen | 0.00 | 0.00 | 0.00% | - | |
Nokia Corp | 6.016 | 0.054 | 0.91% | 16:29:53 | |
Nordea Bank Abp | 16.535 | 0.04 | 0.24% | 16:29:42 | |
Pernod Ricard SA | 84.76 | -0.18 | -0.21% | 16:35:27 | |
Prosus N.V. | 43.255 | 0.675 | 1.59% | 16:36:24 | |
Rheinmetall AG | 0.00 | 0.00 | 0.00% | - | |
SAFRAN SA | 340.90 | 2.70 | 0.80% | 16:36:24 | |
Sanofi SA | 78.13 | 0.76 | 0.98% | 16:39:00 | |
SAP SE | 0.00 | 0.00 | 0.00% | - | |
Schneider Electric SE | 254.35 | -2.65 | -1.03% | 16:37:38 | |
Siemens AG | 0.00 | 0.00 | 0.00% | - | |
Stellantis N.V. | 0.00 | 0.00 | 0.00% | - | |
TotalEnergies SE | 64.57 | 0.41 | 0.64% | 16:39:03 | |
UniCredit SpA | 0.00 | 0.00 | 0.00% | - | |
Vinci SA | 137.35 | 0.70 | 0.51% | 16:36:24 | |
Volkswagen AG | 0.00 | 0.00 | 0.00% | - | |
Wolters Kluwer N.V. | 62.14 | 0.30 | 0.49% | 16:39:57 |
