EURO STOXX 50® Index (Price Index)
ISIN: EU0009658145
Asset class: Equities
Quote | 16:16:15 |
Change to day before |
Trading platform & trading hours |
Last Close |
Opening |
Today's High |
Today's Low |
|
|---|---|---|---|---|---|---|---|
|
6,125.60 EUR
|
-1.30%
|
STOXX 00:00 until 23:25 |
6,207.07 |
6,179.00 |
6,179.00 |
6,124.00 |
|
| Underlying | Current price | +/- | in % | time | P |
|---|---|---|---|---|---|
adidas AG | 0.00 | 0.00 | 0.00% | - | |
Adyen N.V. | 821.30 | 5.40 | 0.66% | 16:16:20 | |
Air Liquide SA | 180.92 | 3.54 | 2.00% | 16:16:21 | |
Airbus SE | 191.84 | -4.50 | -2.29% | 16:16:20 | |
Allianz SE | 0.00 | 0.00 | 0.00% | - | |
Anheuser-Busch InBev SA/NV | 71.80 | 1.12 | 1.58% | 16:16:17 | |
argenx SE | 810.80 | 6.40 | 0.80% | 16:16:20 | |
ASML Holding NV | 1,404.80 | -100.00 | -6.65% | 16:16:26 | |
AXA SA | 42.57 | -0.16 | -0.37% | 16:16:03 | |
Banco Bilbao Vizcaya Argentaria SA | 21.87 | 0.00 | 0.00% | 29/10/26 | |
Banco Santander SA | 10.512 | 0.00 | 0.00% | 29/10/26 | |
Barclays PLC | 0.00 | 0.00 | 0.00% | - | |
BASF SE | 0.00 | 0.00 | 0.00% | - | |
Bayer AG | 0.00 | 0.00 | 0.00% | - | |
Bayerische Motoren Werke AG | 0.00 | 0.00 | 0.00% | - | |
BNP Paribas SA | 85.33 | -2.32 | -2.65% | 16:16:17 | |
Compagnie de Saint-Gobain SA | 67.48 | -0.70 | -1.03% | 16:15:27 | |
DANONE SA | 65.56 | 1.18 | 1.83% | 16:15:36 | |
Deutsche Bank AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Boerse AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Telekom AG | 0.00 | 0.00 | 0.00% | - | |
DHL AG | 0.00 | 0.00 | 0.00% | - | |
Enel S.p.A. | 0.00 | 0.00 | 0.00% | - | |
ENI S.p.A. | 0.00 | 0.00 | 0.00% | - | |
EssilorLuxottica SA | 184.15 | 5.95 | 3.34% | 16:16:11 | |
Ferrari N.V. | 0.00 | 0.00 | 0.00% | - | |
Hermes International | 1,292.00 | 26.00 | 2.05% | 16:16:22 | |
Iberdrola SA | 22.10 | 0.00 | 0.00% | 29/10/26 | |
INDUSTRIA DE DISENO TEXTIL S.A. | 56.28 | 0.00 | 0.00% | 29/10/26 | |
Infineon Technologies AG | 0.00 | 0.00 | 0.00% | - | |
ING Group NV | 28.205 | -0.645 | -2.24% | 16:16:07 | |
Intesa Sanpaolo SpA | 0.00 | 0.00 | 0.00% | - | |
Koninklijke Ahold Delhaize N.V. | 32.89 | 0.37 | 1.14% | 16:16:04 | |
L'Oreal S.A. | 435.90 | 11.40 | 2.69% | 16:16:20 | |
LVMH Moet Hennessy Louis Vuitton SE | 386.05 | 2.20 | 0.57% | 16:16:22 | |
Mercedes-Benz Group AG | 0.00 | 0.00 | 0.00% | - | |
Muenchener Rueckversicherungs-Gesellschaft Aktiengesellschaft in Muenchen | 0.00 | 0.00 | 0.00% | - | |
Nordea Bank Abp | 15.74 | -0.29 | -1.81% | 16:16:22 | |
Rheinmetall AG | 0.00 | 0.00 | 0.00% | - | |
SAFRAN SA | 275.30 | -3.70 | -1.33% | 16:16:26 | |
Sanofi SA | 79.90 | 3.75 | 4.92% | 16:16:19 | |
SAP SE | 0.00 | 0.00 | 0.00% | - | |
Schneider Electric SE | 237.20 | -10.40 | -4.20% | 16:16:25 | |
Siemens AG | 0.00 | 0.00 | 0.00% | - | |
Siemens Energy AG | 0.00 | 0.00 | 0.00% | - | |
TotalEnergies SE | 85.48 | 0.88 | 1.04% | 16:16:26 | |
UniCredit SpA | 0.00 | 0.00 | 0.00% | - | |
Vinci SA | 108.25 | -1.00 | -0.92% | 16:16:05 | |
Volkswagen AG | 0.00 | 0.00 | 0.00% | - | |
Wolters Kluwer N.V. | 86.76 | 2.06 | 2.43% | 16:16:17 |
