EURO STOXX 50® Index (Price Index)
ISIN: EU0009658145
Asset class: Equities
Quote | 14/08/26 |
Change to day before |
Trading platform & trading hours |
Last Close |
Opening |
Today's High |
Today's Low |
|
|---|---|---|---|---|---|---|---|
|
6,539.59 EUR
|
-0.08%
|
STOXX 00:00 until 23:25 |
6,545.47 |
6,545.00 |
6,568.00 |
6,534.00 |
|
| Underlying | Current price | +/- | in % | time | P |
|---|---|---|---|---|---|
adidas AG | 0.00 | 0.00 | 0.00% | - | |
Adyen N.V. | 1,061.60 | 0.00 | 0.00% | 14/08/26 | |
Air Liquide SA | 168.26 | 0.00 | 0.00% | 14/08/26 | |
Airbus SE | 215.40 | 0.00 | 0.00% | 14/08/26 | |
Allianz SE | 0.00 | 0.00 | 0.00% | - | |
Anheuser-Busch InBev SA/NV | 68.62 | 0.00 | 0.00% | 14/08/26 | |
argenx SE | 730.20 | 0.00 | 0.00% | 14/08/26 | |
ASML Holding NV | 1,579.60 | 0.00 | 0.00% | 14/08/26 | |
AXA SA | 45.05 | 0.00 | 0.00% | 14/08/26 | |
Banco Bilbao Vizcaya Argentaria SA | 24.95 | 0.00 | 0.00% | 14/08/26 | |
Banco Santander SA | 12.898 | 0.00 | 0.00% | 14/08/26 | |
BASF SE | 0.00 | 0.00 | 0.00% | - | |
Bayer AG | 0.00 | 0.00 | 0.00% | - | |
Bayerische Motoren Werke AG | 0.00 | 0.00 | 0.00% | - | |
BNP Paribas SA | 112.10 | 0.00 | 0.00% | 14/08/26 | |
Compagnie de Saint-Gobain SA | 83.94 | 0.00 | 0.00% | 14/08/26 | |
DANONE SA | 67.24 | 0.00 | 0.00% | 14/08/26 | |
Deutsche Bank AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Boerse AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Post AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Telekom AG | 0.00 | 0.00 | 0.00% | - | |
Enel S.p.A. | 0.00 | 0.00 | 0.00% | - | |
ENI S.p.A. | 0.00 | 0.00 | 0.00% | - | |
EssilorLuxottica SA | 162.55 | 0.00 | 0.00% | 14/08/26 | |
Ferrari N.V. | 0.00 | 0.00 | 0.00% | - | |
Hermes International | 1,576.00 | 0.00 | 0.00% | 14/08/26 | |
Iberdrola SA | 20.20 | 0.00 | 0.00% | 14/08/26 | |
INDUSTRIA DE DISENO TEXTIL S.A. | 57.60 | 0.00 | 0.00% | 14/08/26 | |
Infineon Technologies AG | 0.00 | 0.00 | 0.00% | - | |
ING Group NV | 30.885 | 0.00 | 0.00% | 14/08/26 | |
Intesa Sanpaolo SpA | 0.00 | 0.00 | 0.00% | - | |
Koninklijke Ahold Delhaize N.V. | 32.40 | 0.00 | 0.00% | 14/08/26 | |
L'Oreal S.A. | 379.50 | 0.00 | 0.00% | 14/08/26 | |
LVMH Moet Hennessy Louis Vuitton SE | 458.40 | 0.00 | 0.00% | 14/08/26 | |
Mercedes-Benz Group AG | 0.00 | 0.00 | 0.00% | - | |
Muenchener Rueckversicherungs-Gesellschaft Aktiengesellschaft in Muenchen | 0.00 | 0.00 | 0.00% | - | |
Nordea Bank Abp | 17.43 | 0.00 | 0.00% | 14/08/26 | |
Prosus N.V. | 37.395 | 0.00 | 0.00% | 14/08/26 | |
Rheinmetall AG | 0.00 | 0.00 | 0.00% | - | |
SAFRAN SA | 360.50 | 0.00 | 0.00% | 14/08/26 | |
Sanofi SA | 75.52 | 0.00 | 0.00% | 14/08/26 | |
SAP SE | 0.00 | 0.00 | 0.00% | - | |
Schneider Electric SE | 306.40 | 0.00 | 0.00% | 14/08/26 | |
Siemens AG | 0.00 | 0.00 | 0.00% | - | |
Siemens Energy AG | 0.00 | 0.00 | 0.00% | - | |
TotalEnergies SE | 75.78 | 0.00 | 0.00% | 14/08/26 | |
UniCredit SpA | 0.00 | 0.00 | 0.00% | - | |
Vinci SA | 120.85 | 0.00 | 0.00% | 14/08/26 | |
Volkswagen AG | 0.00 | 0.00 | 0.00% | - | |
Wolters Kluwer N.V. | 69.78 | 0.00 | 0.00% | 14/08/26 |
