EURO STOXX 50® Index (Price Index)
ISIN: EU0009658145
Asset class: Equities
Quote | 14:48:45 |
Change to day before |
Trading platform & trading hours |
Last Close |
Opening |
Today's High |
Today's Low |
|
|---|---|---|---|---|---|---|---|
|
6,030.27 EUR
|
0.23%
|
STOXX 00:00 until 23:25 |
6,016.30 |
6,022.00 |
6,042.00 |
6,008.00 |
|
| Underlying | Current price | +/- | in % | time | P |
|---|---|---|---|---|---|
adidas AG | 0.00 | 0.00 | 0.00% | - | |
Adyen N.V. | 1,434.00 | 5.20 | 0.36% | 14:48:51 | |
Air Liquide SA | 157.78 | -1.04 | -0.65% | 14:48:45 | |
Airbus SE | 218.35 | 2.20 | 1.02% | 14:48:22 | |
Allianz SE | 0.00 | 0.00 | 0.00% | - | |
Anheuser-Busch InBev SA/NV | 57.34 | 0.26 | 0.46% | 14:48:54 | |
ASML Holding NV | 1,096.60 | 10.20 | 0.94% | 14:48:53 | |
AXA SA | 39.31 | -0.44 | -1.11% | 14:48:30 | |
Banco Bilbao Vizcaya Argentaria SA | 20.71 | 0.00 | 0.00% | 12/01/26 | |
Banco Santander SA | 10.338 | 0.00 | 0.00% | 12/01/26 | |
BASF SE | 0.00 | 0.00 | 0.00% | - | |
Bayer AG | 0.00 | 0.00 | 0.00% | - | |
Bayerische Motoren Werke AG | 0.00 | 0.00 | 0.00% | - | |
BNP Paribas SA | 86.60 | -0.38 | -0.44% | 14:48:15 | |
Compagnie de Saint-Gobain SA | 83.02 | -3.80 | -4.38% | 14:48:57 | |
DANONE SA | 76.90 | -0.46 | -0.59% | 14:48:49 | |
Deutsche Boerse AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Post AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Telekom AG | 0.00 | 0.00 | 0.00% | - | |
Enel S.p.A. | 0.00 | 0.00 | 0.00% | - | |
ENI S.p.A. | 0.00 | 0.00 | 0.00% | - | |
EssilorLuxottica SA | 277.60 | 1.60 | 0.58% | 14:48:57 | |
Ferrari N.V. | 0.00 | 0.00 | 0.00% | - | |
Hermes International SA | 2,253.00 | 35.00 | 1.58% | 14:48:46 | |
Iberdrola SA | 18.395 | 0.00 | 0.00% | 12/01/26 | |
INDUSTRIA DE DISENO TEXTIL S.A. | 57.22 | 0.00 | 0.00% | 12/01/26 | |
Infineon Technologies AG | 0.00 | 0.00 | 0.00% | - | |
ING Group NV | 24.855 | 0.245 | 1.00% | 14:48:34 | |
Intesa Sanpaolo SpA | 0.00 | 0.00 | 0.00% | - | |
Koninklijke Ahold Delhaize N.V. | 33.48 | -0.18 | -0.53% | 14:48:24 | |
L'Oreal S.A. | 391.50 | -0.90 | -0.23% | 14:48:57 | |
LVMH Moet Hennessy Louis Vuitton SE | 651.30 | 3.00 | 0.46% | 14:48:56 | |
Mercedes-Benz Group AG | 0.00 | 0.00 | 0.00% | - | |
Muenchener Rueckversicherungs-Gesellschaft Aktiengesellschaft in Muenchen | 0.00 | 0.00 | 0.00% | - | |
Nokia Corp | 5.602 | 0.02 | 0.36% | 14:48:38 | |
Nordea Bank Abp | 16.53 | 0.175 | 1.07% | 14:48:40 | |
Pernod Ricard SA | 75.62 | 0.96 | 1.29% | 14:48:57 | |
Prosus N.V. | 55.57 | -0.20 | -0.36% | 14:48:37 | |
Rheinmetall AG | 0.00 | 0.00 | 0.00% | - | |
SAFRAN SA | 321.00 | 2.00 | 0.63% | 14:48:48 | |
Sanofi SA | 81.31 | -1.10 | -1.33% | 14:48:55 | |
SAP SE | 0.00 | 0.00 | 0.00% | - | |
Schneider Electric SE | 238.70 | 1.90 | 0.80% | 14:48:57 | |
Siemens AG | 0.00 | 0.00 | 0.00% | - | |
Stellantis N.V. | 0.00 | 0.00 | 0.00% | - | |
TotalEnergies SE | 56.38 | 1.07 | 1.93% | 14:48:53 | |
UniCredit SpA | 0.00 | 0.00 | 0.00% | - | |
Vinci SA | 117.50 | -4.55 | -3.73% | 14:48:55 | |
Volkswagen AG | 0.00 | 0.00 | 0.00% | - | |
Wolters Kluwer N.V. | 90.20 | 0.00 | 0.00% | 14:48:40 |
