EURO STOXX 50® Index (Price Index)
ISIN: EU0009658145
Asset class: Equities
Quote | 15:32:45 |
Change to day before |
Trading platform & trading hours |
Last Close |
Opening |
Today's High |
Today's Low |
|
|---|---|---|---|---|---|---|---|
|
5,985.53 EUR
|
-0.37%
|
STOXX 00:00 until 23:25 |
6,007.51 |
6,028.00 |
6,073.00 |
5,973.00 |
|
| Underlying | Current price | +/- | in % | time | P |
|---|---|---|---|---|---|
adidas AG | 0.00 | 0.00 | 0.00% | - | |
Adyen N.V. | 1,197.80 | -67.80 | -5.36% | 15:32:55 | |
Air Liquide SA | 159.26 | -0.18 | -0.11% | 15:32:56 | |
Airbus SE | 191.22 | -2.58 | -1.33% | 15:32:54 | |
Allianz SE | 0.00 | 0.00 | 0.00% | - | |
Anheuser-Busch InBev SA/NV | 62.04 | 0.92 | 1.51% | 15:32:52 | |
ASML Holding NV | 1,189.00 | -35.80 | -2.92% | 15:32:56 | |
AXA SA | 39.21 | 0.28 | 0.72% | 15:32:55 | |
Banco Bilbao Vizcaya Argentaria SA | 21.91 | 0.00 | 0.00% | 02/02/26 | |
Banco Santander SA | 11.048 | 0.00 | 0.00% | 02/02/26 | |
BASF SE | 0.00 | 0.00 | 0.00% | - | |
Bayer AG | 0.00 | 0.00 | 0.00% | - | |
Bayerische Motoren Werke AG | 0.00 | 0.00 | 0.00% | - | |
BNP Paribas SA | 92.18 | -0.20 | -0.22% | 15:32:55 | |
Compagnie de Saint-Gobain SA | 86.56 | 2.14 | 2.53% | 15:32:56 | |
DANONE SA | 70.32 | 1.36 | 1.97% | 15:32:56 | |
Deutsche Boerse AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Post AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Telekom AG | 0.00 | 0.00 | 0.00% | - | |
Enel S.p.A. | 0.00 | 0.00 | 0.00% | - | |
ENI S.p.A. | 0.00 | 0.00 | 0.00% | - | |
EssilorLuxottica SA | 254.90 | -1.80 | -0.70% | 15:32:54 | |
Ferrari N.V. | 0.00 | 0.00 | 0.00% | - | |
Hermes International SA | 2,002.00 | -30.00 | -1.48% | 15:32:55 | |
Iberdrola SA | 18.89 | 0.00 | 0.00% | 02/02/26 | |
INDUSTRIA DE DISENO TEXTIL S.A. | 55.50 | 0.00 | 0.00% | 02/02/26 | |
Infineon Technologies AG | 0.00 | 0.00 | 0.00% | - | |
ING Group NV | 26.11 | 0.76 | 3.00% | 15:32:54 | |
Intesa Sanpaolo SpA | 0.00 | 0.00 | 0.00% | - | |
Koninklijke Ahold Delhaize N.V. | 33.82 | 0.38 | 1.14% | 15:32:56 | |
L'Oreal S.A. | 386.10 | -2.60 | -0.67% | 15:32:48 | |
LVMH Moet Hennessy Louis Vuitton SE | 526.10 | -12.20 | -2.27% | 15:32:55 | |
Mercedes-Benz Group AG | 0.00 | 0.00 | 0.00% | - | |
Muenchener Rueckversicherungs-Gesellschaft Aktiengesellschaft in Muenchen | 0.00 | 0.00 | 0.00% | - | |
Nokia Corp | 5.628 | 0.044 | 0.79% | 15:32:55 | |
Nordea Bank Abp | 16.915 | 0.135 | 0.80% | 15:32:28 | |
Pernod Ricard SA | 76.76 | 2.16 | 2.90% | 15:32:40 | |
Prosus N.V. | 47.77 | -0.675 | -1.39% | 15:32:55 | |
Rheinmetall AG | 0.00 | 0.00 | 0.00% | - | |
SAFRAN SA | 301.70 | -0.50 | -0.17% | 15:32:55 | |
Sanofi SA | 81.34 | 0.89 | 1.11% | 15:32:52 | |
SAP SE | 0.00 | 0.00 | 0.00% | - | |
Schneider Electric SE | 246.55 | -0.05 | -0.02% | 15:32:55 | |
Siemens AG | 0.00 | 0.00 | 0.00% | - | |
Stellantis N.V. | 0.00 | 0.00 | 0.00% | - | |
TotalEnergies SE | 61.33 | 0.70 | 1.15% | 15:32:53 | |
UniCredit SpA | 0.00 | 0.00 | 0.00% | - | |
Vinci SA | 122.45 | 0.70 | 0.57% | 15:32:53 | |
Volkswagen AG | 0.00 | 0.00 | 0.00% | - | |
Wolters Kluwer N.V. | 70.48 | -9.72 | -12.12% | 15:32:53 |
