EURO STOXX 50® Index (Price Index)
ISIN: EU0009658145
Asset class: Equities
Quote | 18/05/26 |
Change to day before |
Trading platform & trading hours |
Last Close |
Opening |
Today's High |
Today's Low |
|
|---|---|---|---|---|---|---|---|
|
5,849.00 EUR
|
0.36%
|
STOXX 00:00 until 23:25 |
5,827.76 |
5,798.00 |
5,876.00 |
5,762.00 |
|
| Underlying | Current price | +/- | in % | time | P |
|---|---|---|---|---|---|
adidas AG | 0.00 | 0.00 | 0.00% | - | |
Adyen N.V. | 909.30 | 0.00 | 0.00% | 18/05/26 | |
Air Liquide SA | 174.50 | 0.00 | 0.00% | 18/05/26 | |
Airbus SE | 170.38 | 0.00 | 0.00% | 18/05/26 | |
Allianz SE | 0.00 | 0.00 | 0.00% | - | |
Anheuser-Busch InBev SA/NV | 69.62 | 0.00 | 0.00% | 18/05/26 | |
argenx SE | 675.60 | 0.00 | 0.00% | 18/05/26 | |
ASML Holding NV | 1,264.40 | 0.00 | 0.00% | 18/05/26 | |
AXA SA | 40.06 | 0.00 | 0.00% | 18/05/26 | |
Banco Bilbao Vizcaya Argentaria SA | 18.875 | 0.00 | 0.00% | 15/05/26 | |
Banco Santander SA | 10.182 | 0.00 | 0.00% | 15/05/26 | |
BASF SE | 0.00 | 0.00 | 0.00% | - | |
Bayer AG | 0.00 | 0.00 | 0.00% | - | |
Bayerische Motoren Werke AG | 0.00 | 0.00 | 0.00% | - | |
BNP Paribas SA | 88.02 | 0.00 | 0.00% | 18/05/26 | |
Compagnie de Saint-Gobain SA | 74.76 | 0.00 | 0.00% | 18/05/26 | |
DANONE SA | 62.50 | 0.00 | 0.00% | 18/05/26 | |
Deutsche Bank AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Boerse AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Post AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Telekom AG | 0.00 | 0.00 | 0.00% | - | |
Enel S.p.A. | 0.00 | 0.00 | 0.00% | - | |
ENI S.p.A. | 0.00 | 0.00 | 0.00% | - | |
EssilorLuxottica SA | 174.20 | 0.00 | 0.00% | 18/05/26 | |
Ferrari N.V. | 0.00 | 0.00 | 0.00% | - | |
Hermes International | 1,580.00 | 0.00 | 0.00% | 18/05/26 | |
Iberdrola SA | 19.20 | 0.00 | 0.00% | 15/05/26 | |
INDUSTRIA DE DISENO TEXTIL S.A. | 49.48 | 0.00 | 0.00% | 15/05/26 | |
Infineon Technologies AG | 0.00 | 0.00 | 0.00% | - | |
ING Group NV | 25.285 | 0.00 | 0.00% | 18/05/26 | |
Intesa Sanpaolo SpA | 0.00 | 0.00 | 0.00% | - | |
Koninklijke Ahold Delhaize N.V. | 37.63 | 0.00 | 0.00% | 18/05/26 | |
L'Oreal S.A. | 357.85 | 0.00 | 0.00% | 18/05/26 | |
LVMH Moet Hennessy Louis Vuitton SE | 456.25 | 0.00 | 0.00% | 18/05/26 | |
Mercedes-Benz Group AG | 0.00 | 0.00 | 0.00% | - | |
Muenchener Rueckversicherungs-Gesellschaft Aktiengesellschaft in Muenchen | 0.00 | 0.00 | 0.00% | - | |
Nordea Bank Abp | 15.735 | 0.315 | 2.04% | 18/05/26 | |
Prosus N.V. | 39.29 | 0.00 | 0.00% | 18/05/26 | |
Rheinmetall AG | 0.00 | 0.00 | 0.00% | - | |
SAFRAN SA | 273.90 | 0.00 | 0.00% | 18/05/26 | |
Sanofi SA | 74.34 | 0.00 | 0.00% | 18/05/26 | |
SAP SE | 0.00 | 0.00 | 0.00% | - | |
Schneider Electric SE | 260.95 | 0.00 | 0.00% | 18/05/26 | |
Siemens AG | 0.00 | 0.00 | 0.00% | - | |
Siemens Energy AG | 0.00 | 0.00 | 0.00% | - | |
TotalEnergies SE | 80.27 | 0.00 | 0.00% | 18/05/26 | |
UniCredit SpA | 0.00 | 0.00 | 0.00% | - | |
Vinci SA | 124.50 | 0.00 | 0.00% | 18/05/26 | |
Volkswagen AG | 0.00 | 0.00 | 0.00% | - | |
Wolters Kluwer N.V. | 63.80 | 0.00 | 0.00% | 18/05/26 |
