EURO STOXX 50® Index (Price Index)
ISIN: EU0009658145
Asset class: Equities
Quote | 31/07/26 |
Change to day before |
Trading platform & trading hours |
Last Close |
Opening |
Today's High |
Today's Low |
|
|---|---|---|---|---|---|---|---|
|
6,358.01 EUR
|
0.22%
|
STOXX 00:00 until 23:25 |
6,344.40 |
6,355.00 |
6,422.00 |
6,333.00 |
|
| Underlying | Current price | +/- | in % | time | P |
|---|---|---|---|---|---|
adidas AG | 0.00 | 0.00 | 0.00% | - | |
Adyen N.V. | 876.90 | -8.30 | -0.94% | 31/07/26 | |
Air Liquide SA | 170.72 | -1.02 | -0.59% | 31/07/26 | |
Airbus SE | 202.20 | -1.80 | -0.88% | 31/07/26 | |
Allianz SE | 0.00 | 0.00 | 0.00% | - | |
Anheuser-Busch InBev SA/NV | 75.20 | 1.44 | 1.95% | 31/07/26 | |
argenx SE | 745.00 | -1.60 | -0.21% | 31/07/26 | |
ASML Holding NV | 1,434.20 | -5.80 | -0.40% | 31/07/26 | |
AXA SA | 44.94 | -0.28 | -0.62% | 31/07/26 | |
Banco Bilbao Vizcaya Argentaria SA | 23.96 | 0.00 | 0.00% | 30/07/26 | |
Banco Santander SA | 12.248 | 0.00 | 0.00% | 30/07/26 | |
BASF SE | 0.00 | 0.00 | 0.00% | - | |
Bayer AG | 0.00 | 0.00 | 0.00% | - | |
Bayerische Motoren Werke AG | 0.00 | 0.00 | 0.00% | - | |
BNP Paribas SA | 109.66 | 0.82 | 0.75% | 31/07/26 | |
Compagnie de Saint-Gobain SA | 81.28 | 5.24 | 6.89% | 31/07/26 | |
DANONE SA | 67.52 | -0.82 | -1.20% | 31/07/26 | |
Deutsche Bank AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Boerse AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Post AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Telekom AG | 0.00 | 0.00 | 0.00% | - | |
Enel S.p.A. | 0.00 | 0.00 | 0.00% | - | |
ENI S.p.A. | 0.00 | 0.00 | 0.00% | - | |
EssilorLuxottica SA | 164.05 | 0.45 | 0.28% | 31/07/26 | |
Ferrari N.V. | 0.00 | 0.00 | 0.00% | - | |
Hermes International | 1,531.50 | -19.00 | -1.23% | 31/07/26 | |
Iberdrola SA | 20.52 | 0.00 | 0.00% | 30/07/26 | |
INDUSTRIA DE DISENO TEXTIL S.A. | 57.48 | 0.00 | 0.00% | 30/07/26 | |
Infineon Technologies AG | 0.00 | 0.00 | 0.00% | - | |
ING Group NV | 30.44 | 0.225 | 0.74% | 31/07/26 | |
Intesa Sanpaolo SpA | 0.00 | 0.00 | 0.00% | - | |
Koninklijke Ahold Delhaize N.V. | 34.36 | -0.28 | -0.81% | 31/07/26 | |
L'Oreal S.A. | 386.95 | -7.05 | -1.79% | 31/07/26 | |
LVMH Moet Hennessy Louis Vuitton SE | 475.15 | 1.85 | 0.39% | 31/07/26 | |
Mercedes-Benz Group AG | 0.00 | 0.00 | 0.00% | - | |
Muenchener Rueckversicherungs-Gesellschaft Aktiengesellschaft in Muenchen | 0.00 | 0.00 | 0.00% | - | |
Nordea Bank Abp | 17.50 | 0.095 | 0.55% | 31/07/26 | |
Prosus N.V. | 39.965 | 0.085 | 0.21% | 31/07/26 | |
Rheinmetall AG | 0.00 | 0.00 | 0.00% | - | |
SAFRAN SA | 338.40 | -1.90 | -0.56% | 31/07/26 | |
Sanofi SA | 74.47 | 1.70 | 2.34% | 31/07/26 | |
SAP SE | 0.00 | 0.00 | 0.00% | - | |
Schneider Electric SE | 289.60 | 5.00 | 1.76% | 31/07/26 | |
Siemens AG | 0.00 | 0.00 | 0.00% | - | |
Siemens Energy AG | 0.00 | 0.00 | 0.00% | - | |
TotalEnergies SE | 76.42 | 0.85 | 1.12% | 31/07/26 | |
UniCredit SpA | 0.00 | 0.00 | 0.00% | - | |
Vinci SA | 122.55 | -1.30 | -1.05% | 31/07/26 | |
Volkswagen AG | 0.00 | 0.00 | 0.00% | - | |
Wolters Kluwer N.V. | 67.88 | -0.90 | -1.31% | 31/07/26 |
