EURO STOXX 50® Index (Price Index)
ISIN: EU0009658145
Asset class: Equities
Quote | 14:26:00 |
Change to day before |
Trading platform & trading hours |
Last Close |
Opening |
Today's High |
Today's Low |
|
|---|---|---|---|---|---|---|---|
|
5,984.78 EUR
|
0.45%
|
STOXX 00:00 until 23:25 |
5,957.80 |
5,973.00 |
5,985.00 |
5,960.00 |
|
| Underlying | Current price | +/- | in % | time | P |
|---|---|---|---|---|---|
adidas AG | 0.00 | 0.00 | 0.00% | - | |
Adyen N.V. | 1,346.80 | -46.80 | -3.36% | 14:25:56 | |
Air Liquide SA | 158.28 | 0.92 | 0.58% | 14:25:58 | |
Airbus SE | 199.48 | -2.92 | -1.44% | 14:25:54 | |
Allianz SE | 0.00 | 0.00 | 0.00% | - | |
Anheuser-Busch InBev SA/NV | 58.48 | -0.52 | -0.88% | 14:25:00 | |
ASML Holding NV | 1,189.40 | 11.40 | 0.97% | 14:25:55 | |
AXA SA | 38.18 | 0.27 | 0.71% | 14:25:19 | |
Banco Bilbao Vizcaya Argentaria SA | 21.33 | 0.00 | 0.00% | 26/01/26 | |
Banco Santander SA | 10.654 | 0.00 | 0.00% | 26/01/26 | |
BASF SE | 0.00 | 0.00 | 0.00% | - | |
Bayer AG | 0.00 | 0.00 | 0.00% | - | |
Bayerische Motoren Werke AG | 0.00 | 0.00 | 0.00% | - | |
BNP Paribas SA | 90.08 | 1.54 | 1.74% | 14:26:07 | |
Compagnie de Saint-Gobain SA | 85.68 | 1.82 | 2.17% | 14:25:55 | |
DANONE SA | 66.38 | 0.38 | 0.58% | 14:25:59 | |
Deutsche Boerse AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Post AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Telekom AG | 0.00 | 0.00 | 0.00% | - | |
Enel S.p.A. | 0.00 | 0.00 | 0.00% | - | |
ENI S.p.A. | 0.00 | 0.00 | 0.00% | - | |
EssilorLuxottica SA | 256.90 | -0.40 | -0.16% | 14:25:11 | |
Ferrari N.V. | 0.00 | 0.00 | 0.00% | - | |
Hermes International SA | 2,133.00 | -7.00 | -0.33% | 14:23:30 | |
Iberdrola SA | 18.67 | 0.00 | 0.00% | 26/01/26 | |
INDUSTRIA DE DISENO TEXTIL S.A. | 54.34 | 0.00 | 0.00% | 26/01/26 | |
Infineon Technologies AG | 0.00 | 0.00 | 0.00% | - | |
ING Group NV | 24.815 | 0.40 | 1.64% | 14:26:08 | |
Intesa Sanpaolo SpA | 0.00 | 0.00 | 0.00% | - | |
Koninklijke Ahold Delhaize N.V. | 33.04 | 0.12 | 0.36% | 14:26:01 | |
L'Oreal S.A. | 382.55 | -2.35 | -0.61% | 14:25:59 | |
LVMH Moet Hennessy Louis Vuitton SE | 589.10 | 1.10 | 0.19% | 14:26:07 | |
Mercedes-Benz Group AG | 0.00 | 0.00 | 0.00% | - | |
Muenchener Rueckversicherungs-Gesellschaft Aktiengesellschaft in Muenchen | 0.00 | 0.00 | 0.00% | - | |
Nokia Corp | 5.858 | 0.076 | 1.31% | 14:26:09 | |
Nordea Bank Abp | 16.99 | 0.185 | 1.10% | 14:25:05 | |
Pernod Ricard SA | 73.90 | -1.54 | -2.04% | 14:26:07 | |
Prosus N.V. | 50.22 | 0.47 | 0.94% | 14:26:04 | |
Rheinmetall AG | 0.00 | 0.00 | 0.00% | - | |
SAFRAN SA | 309.90 | 2.20 | 0.71% | 14:25:27 | |
Sanofi SA | 79.70 | -0.18 | -0.23% | 14:25:58 | |
SAP SE | 0.00 | 0.00 | 0.00% | - | |
Schneider Electric SE | 234.75 | 2.45 | 1.05% | 14:25:53 | |
Siemens AG | 0.00 | 0.00 | 0.00% | - | |
Stellantis N.V. | 0.00 | 0.00 | 0.00% | - | |
TotalEnergies SE | 59.03 | 0.13 | 0.22% | 14:25:51 | |
UniCredit SpA | 0.00 | 0.00 | 0.00% | - | |
Vinci SA | 118.85 | 1.70 | 1.45% | 14:25:50 | |
Volkswagen AG | 0.00 | 0.00 | 0.00% | - | |
Wolters Kluwer N.V. | 82.34 | -1.18 | -1.41% | 14:25:14 |
