EURO STOXX 50® Index (Price Index)
ISIN: EU0009658145
Asset class: Equities
Quote | 19/03/26 |
Change to day before |
Trading platform & trading hours |
Last Close |
Opening |
Today's High |
Today's Low |
|
|---|---|---|---|---|---|---|---|
|
5,613.83 EUR
|
-2.14%
|
STOXX 00:00 until 23:25 |
5,736.85 |
5,694.00 |
5,694.00 |
5,577.00 |
|
| Underlying | Current price | +/- | in % | time | P |
|---|---|---|---|---|---|
adidas AG | 0.00 | 0.00 | 0.00% | - | |
Adyen N.V. | 865.60 | 0.00 | 0.00% | 19/03/26 | |
Air Liquide SA | 168.28 | 0.00 | 0.00% | 19/03/26 | |
Airbus SE | 163.96 | 0.00 | 0.00% | 19/03/26 | |
Allianz SE | 0.00 | 0.00 | 0.00% | - | |
Anheuser-Busch InBev SA/NV | 60.34 | 0.00 | 0.00% | 19/03/26 | |
argenx SE | 593.20 | 0.00 | 0.00% | 19/03/26 | |
ASML Holding NV | 1,168.60 | 0.00 | 0.00% | 19/03/26 | |
AXA SA | 38.44 | 0.00 | 0.00% | 19/03/26 | |
Banco Bilbao Vizcaya Argentaria SA | 18.315 | 0.00 | 0.00% | 18/03/26 | |
Banco Santander SA | 9.678 | 0.00 | 0.00% | 18/03/26 | |
BASF SE | 0.00 | 0.00 | 0.00% | - | |
Bayer AG | 0.00 | 0.00 | 0.00% | - | |
Bayerische Motoren Werke AG | 0.00 | 0.00 | 0.00% | - | |
BNP Paribas SA | 84.49 | 0.00 | 0.00% | 19/03/26 | |
Compagnie de Saint-Gobain SA | 68.32 | 0.00 | 0.00% | 19/03/26 | |
DANONE SA | 69.42 | 0.00 | 0.00% | 19/03/26 | |
Deutsche Bank AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Boerse AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Post AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Telekom AG | 0.00 | 0.00 | 0.00% | - | |
Enel S.p.A. | 0.00 | 0.00 | 0.00% | - | |
ENI S.p.A. | 0.00 | 0.00 | 0.00% | - | |
EssilorLuxottica SA | 198.70 | 0.00 | 0.00% | 19/03/26 | |
Ferrari N.V. | 0.00 | 0.00 | 0.00% | - | |
Hermes International SA | 1,742.00 | 0.00 | 0.00% | 19/03/26 | |
Iberdrola SA | 19.685 | 0.00 | 0.00% | 18/03/26 | |
INDUSTRIA DE DISENO TEXTIL S.A. | 51.94 | 0.00 | 0.00% | 18/03/26 | |
Infineon Technologies AG | 0.00 | 0.00 | 0.00% | - | |
ING Group NV | 22.215 | 0.00 | 0.00% | 19/03/26 | |
Intesa Sanpaolo SpA | 0.00 | 0.00 | 0.00% | - | |
Koninklijke Ahold Delhaize N.V. | 41.20 | 0.00 | 0.00% | 19/03/26 | |
L'Oreal S.A. | 345.30 | 0.00 | 0.00% | 19/03/26 | |
LVMH Moet Hennessy Louis Vuitton SE | 460.25 | 0.00 | 0.00% | 19/03/26 | |
Mercedes-Benz Group AG | 0.00 | 0.00 | 0.00% | - | |
Muenchener Rueckversicherungs-Gesellschaft Aktiengesellschaft in Muenchen | 0.00 | 0.00 | 0.00% | - | |
Nordea Bank Abp | 15.62 | -0.34 | -2.13% | 19/03/26 | |
Prosus N.V. | 40.54 | 0.00 | 0.00% | 19/03/26 | |
Rheinmetall AG | 0.00 | 0.00 | 0.00% | - | |
SAFRAN SA | 293.20 | 0.00 | 0.00% | 19/03/26 | |
Sanofi SA | 78.15 | 0.00 | 0.00% | 19/03/26 | |
SAP SE | 0.00 | 0.00 | 0.00% | - | |
Schneider Electric SE | 243.40 | 0.00 | 0.00% | 19/03/26 | |
Siemens AG | 0.00 | 0.00 | 0.00% | - | |
Siemens Energy AG | 0.00 | 0.00 | 0.00% | - | |
TotalEnergies SE | 78.59 | 0.00 | 0.00% | 19/03/26 | |
UniCredit SpA | 0.00 | 0.00 | 0.00% | - | |
Vinci SA | 126.15 | 0.00 | 0.00% | 19/03/26 | |
Volkswagen AG | 0.00 | 0.00 | 0.00% | - | |
Wolters Kluwer N.V. | 65.06 | 0.00 | 0.00% | 19/03/26 |
