EURO STOXX 50® Index (Price Index)
ISIN: EU0009658145
Asset class: Equities
Quote | 12/12/25 |
Change to day before |
Trading platform & trading hours |
Last Close |
Opening |
Today's High |
Today's Low |
|
|---|---|---|---|---|---|---|---|
|
5,720.71 EUR
|
-0.57%
|
STOXX 00:00 until 23:25 |
5,753.96 |
5,767.00 |
5,795.00 |
5,719.00 |
|
| Underlying | Current price | +/- | in % | time | P |
|---|---|---|---|---|---|
adidas AG | 0.00 | 0.00 | 0.00% | - | |
Adyen N.V. | 1,333.80 | 2.80 | 0.21% | 12/12/25 | |
Air Liquide SA | 158.60 | 0.14 | 0.09% | 12/12/25 | |
Airbus SE | 194.02 | 0.74 | 0.38% | 12/12/25 | |
Allianz SE | 0.00 | 0.00 | 0.00% | - | |
Anheuser-Busch InBev SA/NV | 54.14 | 0.02 | 0.04% | 12/12/25 | |
ASML Holding NV | 925.30 | -15.60 | -1.66% | 12/12/25 | |
AXA SA | 40.38 | 0.47 | 1.18% | 12/12/25 | |
Banco Bilbao Vizcaya Argentaria SA | 19.425 | 0.00 | 0.00% | 11/12/25 | |
Banco Santander SA | 9.778 | 0.00 | 0.00% | 11/12/25 | |
BASF SE | 0.00 | 0.00 | 0.00% | - | |
Bayer AG | 0.00 | 0.00 | 0.00% | - | |
Bayerische Motoren Werke AG | 0.00 | 0.00 | 0.00% | - | |
BNP Paribas SA | 78.09 | -0.58 | -0.74% | 12/12/25 | |
Compagnie de Saint-Gobain SA | 86.30 | -0.84 | -0.96% | 12/12/25 | |
DANONE SA | 76.10 | 0.34 | 0.45% | 12/12/25 | |
Deutsche Boerse AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Post AG | 0.00 | 0.00 | 0.00% | - | |
Deutsche Telekom AG | 0.00 | 0.00 | 0.00% | - | |
Enel S.p.A. | 0.00 | 0.00 | 0.00% | - | |
ENI S.p.A. | 0.00 | 0.00 | 0.00% | - | |
EssilorLuxottica SA | 282.10 | -2.80 | -0.98% | 12/12/25 | |
Ferrari N.V. | 0.00 | 0.00 | 0.00% | - | |
Hermes International SA | 2,134.00 | 3.00 | 0.14% | 12/12/25 | |
Iberdrola SA | 17.71 | 0.00 | 0.00% | 11/12/25 | |
INDUSTRIA DE DISENO TEXTIL S.A. | 55.08 | 0.00 | 0.00% | 11/12/25 | |
Infineon Technologies AG | 0.00 | 0.00 | 0.00% | - | |
ING Group NV | 23.20 | -0.295 | -1.26% | 12/12/25 | |
Intesa Sanpaolo SpA | 0.00 | 0.00 | 0.00% | - | |
Koninklijke Ahold Delhaize N.V. | 34.58 | -0.26 | -0.75% | 12/12/25 | |
L'Oreal S.A. | 370.05 | -1.90 | -0.51% | 12/12/25 | |
LVMH Moet Hennessy Louis Vuitton SE | 624.50 | -0.70 | -0.11% | 12/12/25 | |
Mercedes-Benz Group AG | 0.00 | 0.00 | 0.00% | - | |
Muenchener Rueckversicherungs-Gesellschaft Aktiengesellschaft in Muenchen | 0.00 | 0.00 | 0.00% | - | |
Nokia Corp | 5.27 | -0.136 | -2.52% | 12/12/25 | |
Nordea Bank Abp | 15.425 | -0.265 | -1.69% | 12/12/25 | |
Pernod Ricard SA | 76.20 | 0.74 | 0.98% | 12/12/25 | |
Prosus N.V. | 53.25 | 0.20 | 0.38% | 12/12/25 | |
Rheinmetall AG | 0.00 | 0.00 | 0.00% | - | |
SAFRAN SA | 291.30 | 0.00 | 0.00% | 12/12/25 | |
Sanofi SA | 83.32 | -0.32 | -0.38% | 12/12/25 | |
SAP SE | 0.00 | 0.00 | 0.00% | - | |
Schneider Electric SE | 235.40 | -3.75 | -1.57% | 12/12/25 | |
Siemens AG | 0.00 | 0.00 | 0.00% | - | |
Stellantis N.V. | 0.00 | 0.00 | 0.00% | - | |
TotalEnergies SE | 55.59 | -0.25 | -0.45% | 12/12/25 | |
UniCredit SpA | 0.00 | 0.00 | 0.00% | - | |
Vinci SA | 119.30 | -0.50 | -0.42% | 12/12/25 | |
Volkswagen AG | 0.00 | 0.00 | 0.00% | - | |
Wolters Kluwer N.V. | 88.86 | 0.22 | 0.25% | 12/12/25 |
